<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for High Performance Web Sites</title>
	<atom:link href="http://www.stevesouders.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevesouders.com/blog</link>
	<description>Essential knowledge for making your web pages faster.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WebPagetest.org &#8211; top tool by jack powers</title>
		<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/comment-page-1/#comment-1786</link>
		<dc:creator>jack powers</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1080#comment-1786</guid>
		<description>Patrick is always available to help you on the forum.</description>
		<content:encoded><![CDATA[<p>Patrick is always available to help you on the forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of 3rd Party Content by Markus Leptien</title>
		<link>http://www.stevesouders.com/blog/2010/02/17/performance-of-3rd-party-content/comment-page-1/#comment-1785</link>
		<dc:creator>Markus Leptien</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=833#comment-1785</guid>
		<description>@Griego

After looking at your apple example... Any idead why Apple sets these Response Headers:

Cneonction: close
nnCoection: close

Especially, as they set additionally set a Header

Connection: Keep-Alive

???</description>
		<content:encoded><![CDATA[<p>@Griego</p>
<p>After looking at your apple example&#8230; Any idead why Apple sets these Response Headers:</p>
<p>Cneonction: close<br />
nnCoection: close</p>
<p>Especially, as they set additionally set a Header</p>
<p>Connection: Keep-Alive</p>
<p>???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Impact of CSS Selectors by stoimen</title>
		<link>http://www.stevesouders.com/blog/2009/03/10/performance-impact-of-css-selectors/comment-page-1/#comment-1784</link>
		<dc:creator>stoimen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=267#comment-1784</guid>
		<description>Whatever the gain size is, isn&#039;t it a good practice to optimize whatever you can. 

OK, it cannot be the most important part of a web site optimization process, but it doesn&#039;t slows down the page, isn&#039;t it!</description>
		<content:encoded><![CDATA[<p>Whatever the gain size is, isn&#8217;t it a good practice to optimize whatever you can. </p>
<p>OK, it cannot be the most important part of a web site optimization process, but it doesn&#8217;t slows down the page, isn&#8217;t it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebPagetest.org &#8211; top tool by Vincent Voyer</title>
		<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/comment-page-1/#comment-1783</link>
		<dc:creator>Vincent Voyer</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1080#comment-1783</guid>
		<description>Dummynet works very well on windows, thanks a lot, before that i was simulating trafic from server (wich was on linux so easier...)</description>
		<content:encoded><![CDATA[<p>Dummynet works very well on windows, thanks a lot, before that i was simulating trafic from server (wich was on linux so easier&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance of 3rd Party Content by Chris Griego</title>
		<link>http://www.stevesouders.com/blog/2010/02/17/performance-of-3rd-party-content/comment-page-1/#comment-1781</link>
		<dc:creator>Chris Griego</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=833#comment-1781</guid>
		<description>Clickable.com is another one to add to the list. They are an SEM analytics tool with hosted JavaScript. No gzip, inappropriate cache headers, no minification, document.write.</description>
		<content:encoded><![CDATA[<p>Clickable.com is another one to add to the list. They are an SEM analytics tool with hosted JavaScript. No gzip, inappropriate cache headers, no minification, document.write.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on don&#8217;t use @import by Robocat</title>
		<link>http://www.stevesouders.com/blog/2009/04/09/dont-use-import/comment-page-2/#comment-1780</link>
		<dc:creator>Robocat</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=291#comment-1780</guid>
		<description>A fantastic free tool instead of HttpWatch is http://fiddlertool.com - it is a proxy for recording all activity, but it also does waterfall charts (amongst other great features!).</description>
		<content:encoded><![CDATA[<p>A fantastic free tool instead of HttpWatch is <a href="http://fiddlertool.com" rel="nofollow">http://fiddlertool.com</a> &#8211; it is a proxy for recording all activity, but it also does waterfall charts (amongst other great features!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P3PC: Google Analytics by shawn</title>
		<link>http://www.stevesouders.com/blog/2010/03/03/p3pc-google-analytics/comment-page-1/#comment-1775</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1067#comment-1775</guid>
		<description>It would be great to see tests on the snippets from some of the other large analytics vendors, especially Omniture.  Maybe it would help them put a little more emphasis on performance. :)</description>
		<content:encoded><![CDATA[<p>It would be great to see tests on the snippets from some of the other large analytics vendors, especially Omniture.  Maybe it would help them put a little more emphasis on performance. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P3PC: Google Analytics by Mike Dickey</title>
		<link>http://www.stevesouders.com/blog/2010/03/03/p3pc-google-analytics/comment-page-1/#comment-1774</link>
		<dc:creator>Mike Dickey</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1067#comment-1774</guid>
		<description>@Cracks: we found a problem with the 3.0.1 Mac installer and fixed it probably shortly after you downloaded.  If you re-download it should work fine, but this fix should work as well:
http://pion.org/node/173</description>
		<content:encoded><![CDATA[<p>@Cracks: we found a problem with the 3.0.1 Mac installer and fixed it probably shortly after you downloaded.  If you re-download it should work fine, but this fix should work as well:<br />
<a href="http://pion.org/node/173" rel="nofollow">http://pion.org/node/173</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tethering is exhilarating by Nikolaos Dimopoulos</title>
		<link>http://www.stevesouders.com/blog/2010/02/23/tethering-is-exhilarating/comment-page-1/#comment-1773</link>
		<dc:creator>Nikolaos Dimopoulos</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=966#comment-1773</guid>
		<description>By the way awesome spam catcher. It caught me once :)</description>
		<content:encoded><![CDATA[<p>By the way awesome spam catcher. It caught me once :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tethering is exhilarating by Nikolaos Dimopoulos</title>
		<link>http://www.stevesouders.com/blog/2010/02/23/tethering-is-exhilarating/comment-page-1/#comment-1772</link>
		<dc:creator>Nikolaos Dimopoulos</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=966#comment-1772</guid>
		<description>Steve,

It is really refreshing to read that I was not the only one that really needed tethering. 

My story though was that when I called AT&amp;T they insisted that tethering is illegal (against their TOS). I tried to tether as less as possible since my daily commute is 5 hours, 3 of which on the train. You can understand that I need tethering so that I can do some work while on the train.

After jailbreaking the iPhone and using tethering this way everything was perfect. I was using the iPhoneModem application (I had the 2G model) and was a happy camper. 

When I decided to switch to Nexus One (I have documented this here: http://www.niden.net/2010/02/from-iphone-to-nexus-one-review/) I had to find a way to tether.

The Cyanogen mod (for the root access to the Nexus One) is a hit and miss. I have read a lot of posts of people that either loved it or hated it. I opted not to install that. 

The tethering options were either PDANet or EasyTether. I wanted to be able to tether my notebook without any cables so PDANet won (they offer Bluetooth DUN - EasyTether is still working on it).

Even with the slow EDGE network of AT&amp;T through the Nexus One I manage to get work done and download files that I need. It is a pain to wait since the connection is not the fastest one but it works.

[quote]+1 for tethering without jailbreaking. All smartphones should do this.[/quote]

Amen to that!</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>It is really refreshing to read that I was not the only one that really needed tethering. </p>
<p>My story though was that when I called AT&amp;T they insisted that tethering is illegal (against their TOS). I tried to tether as less as possible since my daily commute is 5 hours, 3 of which on the train. You can understand that I need tethering so that I can do some work while on the train.</p>
<p>After jailbreaking the iPhone and using tethering this way everything was perfect. I was using the iPhoneModem application (I had the 2G model) and was a happy camper. </p>
<p>When I decided to switch to Nexus One (I have documented this here: <a href="http://www.niden.net/2010/02/from-iphone-to-nexus-one-review/)" rel="nofollow">http://www.niden.net/2010/02/from-iphone-to-nexus-one-review/)</a> I had to find a way to tether.</p>
<p>The Cyanogen mod (for the root access to the Nexus One) is a hit and miss. I have read a lot of posts of people that either loved it or hated it. I opted not to install that. </p>
<p>The tethering options were either PDANet or EasyTether. I wanted to be able to tether my notebook without any cables so PDANet won (they offer Bluetooth DUN &#8211; EasyTether is still working on it).</p>
<p>Even with the slow EDGE network of AT&amp;T through the Nexus One I manage to get work done and download files that I need. It is a pain to wait since the connection is not the fastest one but it works.</p>
<p>[quote]+1 for tethering without jailbreaking. All smartphones should do this.[/quote]</p>
<p>Amen to that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
