<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WebPagetest.org &#8211; top tool</title>
	<atom:link href="http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/</link>
	<description>Essential knowledge for making your web pages faster.</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:45:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael F</title>
		<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/comment-page-1/#comment-2039</link>
		<dc:creator>Michael F</dc:creator>
		<pubDate>Wed, 05 May 2010 09:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1080#comment-2039</guid>
		<description>What is the principle cause of the time to first byte values for the png files (or other static resources) in the example above for wikipedia. My sites have a similar profile... basically all of the time is spent in the Time To First Byte phase.

any suggestions would be appreciated.</description>
		<content:encoded><![CDATA[<p>What is the principle cause of the time to first byte values for the png files (or other static resources) in the example above for wikipedia. My sites have a similar profile&#8230; basically all of the time is spent in the Time To First Byte phase.</p>
<p>any suggestions would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack powers</title>
		<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/comment-page-1/#comment-1786</link>
		<dc:creator>jack powers</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1080#comment-1786</guid>
		<description>Patrick is always available to help you on the forum.</description>
		<content:encoded><![CDATA[<p>Patrick is always available to help you on the forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Voyer</title>
		<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/comment-page-1/#comment-1783</link>
		<dc:creator>Vincent Voyer</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1080#comment-1783</guid>
		<description>Dummynet works very well on windows, thanks a lot, before that i was simulating trafic from server (wich was on linux so easier...)</description>
		<content:encoded><![CDATA[<p>Dummynet works very well on windows, thanks a lot, before that i was simulating trafic from server (wich was on linux so easier&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Meenan</title>
		<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/comment-page-1/#comment-1758</link>
		<dc:creator>Patrick Meenan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1080#comment-1758</guid>
		<description>FWIW, the dev.webpagetest.org urls are for the TRAC instance.  The code is here: http://code.webpagetest.org/svn/ though it&#039;s probably easier if you use the packaged installers that I release in the forums (granted, they get a bit out of date between releases).

Simulating the bandwidth also just got a bunch easier as DUMMYNET was just released for Windows so you can set up traffic shaping directly on the test machines: http://info.iet.unipi.it/~luigi/dummynet/</description>
		<content:encoded><![CDATA[<p>FWIW, the dev.webpagetest.org urls are for the TRAC instance.  The code is here: <a href="http://code.webpagetest.org/svn/" rel="nofollow">http://code.webpagetest.org/svn/</a> though it&#8217;s probably easier if you use the packaged installers that I release in the forums (granted, they get a bit out of date between releases).</p>
<p>Simulating the bandwidth also just got a bunch easier as DUMMYNET was just released for Windows so you can set up traffic shaping directly on the test machines: <a href="http://info.iet.unipi.it/~luigi/dummynet/" rel="nofollow">http://info.iet.unipi.it/~luigi/dummynet/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExKwhanDo</title>
		<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/comment-page-1/#comment-1757</link>
		<dc:creator>ExKwhanDo</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1080#comment-1757</guid>
		<description>I strongly recommand this tool.
I you have the knowledge, you can install it on your server, it&#039;s a very great tool to use.

Patrick is always available to help you on the forum.</description>
		<content:encoded><![CDATA[<p>I strongly recommand this tool.<br />
I you have the knowledge, you can install it on your server, it&#8217;s a very great tool to use.</p>
<p>Patrick is always available to help you on the forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincent voyer</title>
		<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/comment-page-1/#comment-1756</link>
		<dc:creator>vincent voyer</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1080#comment-1756</guid>
		<description>Also you can install the tool at work if you want to test websites that are not accessible over the internet. (though you&#039;ll have to simulate low bandwith !)

It&#039;s opensource : http://dev.webpagetest.org/</description>
		<content:encoded><![CDATA[<p>Also you can install the tool at work if you want to test websites that are not accessible over the internet. (though you&#8217;ll have to simulate low bandwith !)</p>
<p>It&#8217;s opensource : <a href="http://dev.webpagetest.org/" rel="nofollow">http://dev.webpagetest.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Cerny</title>
		<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/comment-page-1/#comment-1755</link>
		<dc:creator>Kirk Cerny</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1080#comment-1755</guid>
		<description>I think the waterfall view is better than any other tool.
Thanks.</description>
		<content:encoded><![CDATA[<p>I think the waterfall view is better than any other tool.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Meenan</title>
		<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/comment-page-1/#comment-1754</link>
		<dc:creator>Patrick Meenan</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1080#comment-1754</guid>
		<description>Yeah, other browsers is on the list of things I really want to get done but it&#039;s a pretty big effort and I&#039;ve mostly been working on things that I can get done in little chunks.


Firefox, Chrome and Safari (all Windows) - in  that order is the plan and not all of the capabilities will be there from the start but hopefully I can come up with a good way to do it generically.  I may have to ditch https/SSL support for an initial cut which will make it much easier to do generically.</description>
		<content:encoded><![CDATA[<p>Yeah, other browsers is on the list of things I really want to get done but it&#8217;s a pretty big effort and I&#8217;ve mostly been working on things that I can get done in little chunks.</p>
<p>Firefox, Chrome and Safari (all Windows) &#8211; in  that order is the plan and not all of the capabilities will be there from the start but hopefully I can come up with a good way to do it generically.  I may have to ditch https/SSL support for an initial cut which will make it much easier to do generically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Scott</title>
		<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/comment-page-1/#comment-1753</link>
		<dc:creator>Joseph Scott</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1080#comment-1753</guid>
		<description>Agreed this is a really slick tool that probably doesn&#039;t get the coverage it deserves.  I&#039;ve used a few times and have been very impressed with the amount of information it provides, at a very detailed level.

Not sure what it will take to add support for other browsers, but that would probably be at the top of my feature request list.</description>
		<content:encoded><![CDATA[<p>Agreed this is a really slick tool that probably doesn&#8217;t get the coverage it deserves.  I&#8217;ve used a few times and have been very impressed with the amount of information it provides, at a very detailed level.</p>
<p>Not sure what it will take to add support for other browsers, but that would probably be at the top of my feature request list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Mansour</title>
		<link>http://www.stevesouders.com/blog/2010/03/05/webpagetest-org-top-tool/comment-page-1/#comment-1752</link>
		<dc:creator>Mohamed Mansour</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=1080#comment-1752</guid>
		<description>Wow, very nice tool indeed! I really like the performance breakdown per file!</description>
		<content:encoded><![CDATA[<p>Wow, very nice tool indeed! I really like the performance breakdown per file!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
