<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browser Performance Wishlist</title>
	<atom:link href="http://www.stevesouders.com/blog/2010/02/15/browser-performance-wishlist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevesouders.com/blog/2010/02/15/browser-performance-wishlist/</link>
	<description>Essential knowledge for making your web pages faster.</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Akhtar Asghar</title>
		<link>http://www.stevesouders.com/blog/2010/02/15/browser-performance-wishlist/#comment-2024</link>
		<dc:creator>Akhtar Asghar</dc:creator>
		<pubDate>Sat, 01 May 2010 21:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=927#comment-2024</guid>
		<description>argh where&#039;s my markup ?

The above post looks daft, okay I&#039;ll try to explain without the markup

instead of 100+ instances of  

img src= images.mysite.com/images/ the-world.jpg 

I&#039;d have in the header

imgbase ref= mages.mysite.com/images/ 

and in the body

img src= the-world.jpg</description>
		<content:encoded><![CDATA[<p>argh where&#8217;s my markup ?</p>
<p>The above post looks daft, okay I&#8217;ll try to explain without the markup</p>
<p>instead of 100+ instances of  </p>
<p>img src= images.mysite.com/images/ the-world.jpg </p>
<p>I&#8217;d have in the header</p>
<p>imgbase ref= mages.mysite.com/images/ </p>
<p>and in the body</p>
<p>img src= the-world.jpg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhtar Asghar</title>
		<link>http://www.stevesouders.com/blog/2010/02/15/browser-performance-wishlist/#comment-2023</link>
		<dc:creator>Akhtar Asghar</dc:creator>
		<pubDate>Sat, 01 May 2010 21:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=927#comment-2023</guid>
		<description>I have over 100 images on my category pages, so something like base href would be nice for example 

instead of 100+ instances per page of



I would have something like the following in the header  



and in the body



That should reduce page bloat.</description>
		<content:encoded><![CDATA[<p>I have over 100 images on my category pages, so something like base href would be nice for example </p>
<p>instead of 100+ instances per page of</p>
<p>I would have something like the following in the header  </p>
<p>and in the body</p>
<p>That should reduce page bloat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cardarella</title>
		<link>http://www.stevesouders.com/blog/2010/02/15/browser-performance-wishlist/#comment-1984</link>
		<dc:creator>Brian Cardarella</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=927#comment-1984</guid>
		<description>Can we add support for the other HTTP methods in here? I don&#039;t know if this is a browser limitation or a HTML limitation.</description>
		<content:encoded><![CDATA[<p>Can we add support for the other HTTP methods in here? I don&#8217;t know if this is a browser limitation or a HTML limitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: codetiny</title>
		<link>http://www.stevesouders.com/blog/2010/02/15/browser-performance-wishlist/#comment-1791</link>
		<dc:creator>codetiny</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=927#comment-1791</guid>
		<description>remote debugging must be enabled core of browser. Also I couldnt see any performance criteria for media content.</description>
		<content:encoded><![CDATA[<p>remote debugging must be enabled core of browser. Also I couldnt see any performance criteria for media content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Isomaki</title>
		<link>http://www.stevesouders.com/blog/2010/02/15/browser-performance-wishlist/#comment-1678</link>
		<dc:creator>Markus Isomaki</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=927#comment-1678</guid>
		<description>SCTP is nice but impractical. It does not work through existing NATs or firewalls, which makes it virtually impossible to deploy.</description>
		<content:encoded><![CDATA[<p>SCTP is nice but impractical. It does not work through existing NATs or firewalls, which makes it virtually impossible to deploy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fearphage</title>
		<link>http://www.stevesouders.com/blog/2010/02/15/browser-performance-wishlist/#comment-1673</link>
		<dc:creator>fearphage</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=927#comment-1673</guid>
		<description>Opera&#039;s Dragonfly tool already offers remote debugging. It is also on the road map for Firebug 1.7.</description>
		<content:encoded><![CDATA[<p>Opera&#8217;s Dragonfly tool already offers remote debugging. It is also on the road map for Firebug 1.7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Roussey</title>
		<link>http://www.stevesouders.com/blog/2010/02/15/browser-performance-wishlist/#comment-1670</link>
		<dc:creator>Steven Roussey</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=927#comment-1670</guid>
		<description>One of things SPDY has going for it is that it is not http, and therefore does not have the weight of dealing with old implementation issues of various parties. Just look at why Mozilla won&#039;t ship with pipelining enabled and you realize that starting with a clean slate has lots of advantages.

And dropping tcp would have some advantages too, sctp might do as a nice replacement, and it warms up better.</description>
		<content:encoded><![CDATA[<p>One of things SPDY has going for it is that it is not http, and therefore does not have the weight of dealing with old implementation issues of various parties. Just look at why Mozilla won&#8217;t ship with pipelining enabled and you realize that starting with a clean slate has lots of advantages.</p>
<p>And dropping tcp would have some advantages too, sctp might do as a nice replacement, and it warms up better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Souders</title>
		<link>http://www.stevesouders.com/blog/2010/02/15/browser-performance-wishlist/#comment-1667</link>
		<dc:creator>Steve Souders</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=927#comment-1667</guid>
		<description>@Mark, Sergey, Brian: I&#039;ve talked with many people who think we need better browser caching. I totally agree that we can measure how frequently users don&#039;t have resources cached (like the experiment I designed at &lt;a href=&quot;http://www.yuiblog.com/blog/2007/01/04/performance-research-part-2/&quot; rel=&quot;nofollow&quot;&gt;Yahoo&lt;/a&gt;). But it&#039;s harder to determine why they don&#039;t have resources cached as much as we would expect. Are caches too small and resources are being pushed out? Are users clearing their caches? Is anti-virus software clearing their caches? None of these seem like a plausible explanation. Until we do more studies, I&#039;m not convinced increasing cache size will make much difference. Anyone have data on this?</description>
		<content:encoded><![CDATA[<p>@Mark, Sergey, Brian: I&#8217;ve talked with many people who think we need better browser caching. I totally agree that we can measure how frequently users don&#8217;t have resources cached (like the experiment I designed at <a href="http://www.yuiblog.com/blog/2007/01/04/performance-research-part-2/" rel="nofollow">Yahoo</a>). But it&#8217;s harder to determine why they don&#8217;t have resources cached as much as we would expect. Are caches too small and resources are being pushed out? Are users clearing their caches? Is anti-virus software clearing their caches? None of these seem like a plausible explanation. Until we do more studies, I&#8217;m not convinced increasing cache size will make much difference. Anyone have data on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Caraveo</title>
		<link>http://www.stevesouders.com/blog/2010/02/15/browser-performance-wishlist/#comment-1665</link>
		<dc:creator>Shane Caraveo</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=927#comment-1665</guid>
		<description>remote JS debugging:  use DBGP, an open debugger protocol for dynamic languages, developed by myself (Shane Caraveo, ActiveState) and Derick Rethans (PHPs XDebug), and used by tons of IDEs and editors (Komodo, Eclipse, even vi).  Komodo has had remote debugging via Firefox for a long time.</description>
		<content:encoded><![CDATA[<p>remote JS debugging:  use DBGP, an open debugger protocol for dynamic languages, developed by myself (Shane Caraveo, ActiveState) and Derick Rethans (PHPs XDebug), and used by tons of IDEs and editors (Komodo, Eclipse, even vi).  Komodo has had remote debugging via Firefox for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.stevesouders.com/blog/2010/02/15/browser-performance-wishlist/#comment-1663</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=927#comment-1663</guid>
		<description>Unassertive cache policies are definitely low hanging-fruit here.  The web would be much faster if browsers (especially IE) just obeyed the caching headers we give them.  Larger caches would also help.  In my research, browsers are requesting resources over 100 times more than they should.</description>
		<content:encoded><![CDATA[<p>Unassertive cache policies are definitely low hanging-fruit here.  The web would be much faster if browsers (especially IE) just obeyed the caching headers we give them.  Larger caches would also help.  In my research, browsers are requesting resources over 100 times more than they should.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

