<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics goes async</title>
	<atom:link href="http://www.stevesouders.com/blog/2009/12/01/google-analytics-goes-async/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevesouders.com/blog/2009/12/01/google-analytics-goes-async/</link>
	<description>Essential knowledge for making your web pages faster.</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Web Designer</title>
		<link>http://www.stevesouders.com/blog/2009/12/01/google-analytics-goes-async/#comment-3686</link>
		<dc:creator>Web Designer</dc:creator>
		<pubDate>Thu, 19 Jan 2012 19:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=764#comment-3686</guid>
		<description>It&#039;s only fair that Google is improving the speed of their tools when now integrating page-speed as a significant factor affecting page rankings. Way to go.</description>
		<content:encoded><![CDATA[<p>It&#8217;s only fair that Google is improving the speed of their tools when now integrating page-speed as a significant factor affecting page rankings. Way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salam</title>
		<link>http://www.stevesouders.com/blog/2009/12/01/google-analytics-goes-async/#comment-3532</link>
		<dc:creator>Salam</dc:creator>
		<pubDate>Sat, 08 Oct 2011 21:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=764#comment-3532</guid>
		<description>&gt; The snippet is still asynchronous even if the browser does not support the async property.

is that because any script added dynamically (to the DOM by javascript) does not block browser&#039;s page parsing?</description>
		<content:encoded><![CDATA[<p>&gt; The snippet is still asynchronous even if the browser does not support the async property.</p>
<p>is that because any script added dynamically (to the DOM by javascript) does not block browser&#8217;s page parsing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Souders</title>
		<link>http://www.stevesouders.com/blog/2009/12/01/google-analytics-goes-async/#comment-3527</link>
		<dc:creator>Steve Souders</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=764#comment-3527</guid>
		<description>&lt;a href=&quot;http://analytics.blogspot.com/2011/09/whats-happening-on-your-site-right-now.html&quot; rel=&quot;nofollow&quot;&gt;Real time data&lt;/a&gt; is now available on Google Analytics.

@Salam: Setting ga.async=true is an extra optimization for browsers that support it. The snippet is still asynchronous even if the browser does not support the async property.</description>
		<content:encoded><![CDATA[<p><a href="http://analytics.blogspot.com/2011/09/whats-happening-on-your-site-right-now.html" rel="nofollow">Real time data</a> is now available on Google Analytics.</p>
<p>@Salam: Setting ga.async=true is an extra optimization for browsers that support it. The snippet is still asynchronous even if the browser does not support the async property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salam</title>
		<link>http://www.stevesouders.com/blog/2009/12/01/google-analytics-goes-async/#comment-3524</link>
		<dc:creator>Salam</dc:creator>
		<pubDate>Wed, 05 Oct 2011 18:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=764#comment-3524</guid>
		<description>IE does not support &#039;async&#039;, so the analytic script file will block it from parsing and rendering the page?</description>
		<content:encoded><![CDATA[<p>IE does not support &#8216;async&#8217;, so the analytic script file will block it from parsing and rendering the page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minoli</title>
		<link>http://www.stevesouders.com/blog/2009/12/01/google-analytics-goes-async/#comment-2877</link>
		<dc:creator>minoli</dc:creator>
		<pubDate>Mon, 27 Dec 2010 03:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=764#comment-2877</guid>
		<description>But the above posted code does not track the e commerce transaction.!</description>
		<content:encoded><![CDATA[<p>But the above posted code does not track the e commerce transaction.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minoli</title>
		<link>http://www.stevesouders.com/blog/2009/12/01/google-analytics-goes-async/#comment-2876</link>
		<dc:creator>minoli</dc:creator>
		<pubDate>Mon, 27 Dec 2010 03:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=764#comment-2876</guid>
		<description>at the header,


      var _gaq = _gaq &#124;&#124; [];
      _gaq.push([&#039;_setAccount&#039;, &#039;UA-XXXXXXXX-X&#039;]);
      _gaq.push([&#039;_trackPageview&#039;]);

      (function() {
        var ga = document.createElement(&#039;script&#039;); ga.type = &#039;text/javascript&#039;; ga.async = true;
        ga.src = (&#039;https:&#039; == document.location.protocol ? &#039;https://ssl&#039; : &#039;http://www&#039;) + &#039;.google-analytics.com/ga.js&#039;;
        var s = document.getElementsByTagName(&#039;script&#039;)[0]; s.parentNode.insertBefore(ga, s);
      })();

   



at the bottom of the page, 
_gaq.push([&#039;_addTrans&#039;,&#039;1536&#039;,&#039;&#039;,&#039;669.00&#039;,&#039;&#039;,&#039;&#039;,&#039;&#039;,&#039;&#039;,&#039;&#039;]);_gaq.push([&#039;_addItem&#039;,&#039;1536&#039;,&#039;8808992753520&#039;,&#039;42 LE 5300&#039;,&#039;LED&#039;,&#039;669.00&#039;,&#039;2&#039;]);_gaq.push([&#039;_trackTrans&#039;]);</description>
		<content:encoded><![CDATA[<p>at the header,</p>
<p>      var _gaq = _gaq || [];<br />
      _gaq.push(['_setAccount', 'UA-XXXXXXXX-X']);<br />
      _gaq.push(['_trackPageview']);</p>
<p>      (function() {<br />
        var ga = document.createElement(&#8216;script&#8217;); ga.type = &#8216;text/javascript&#8217;; ga.async = true;<br />
        ga.src = (&#8216;https:&#8217; == document.location.protocol ? &#8216;<a href="https://ssl" rel="nofollow">https://ssl</a>&#8216; : &#8216;<a href="http://www" rel="nofollow">http://www</a>&#8216;) + &#8216;.google-analytics.com/ga.js&#8217;;<br />
        var s = document.getElementsByTagName(&#8216;script&#8217;)[0]; s.parentNode.insertBefore(ga, s);<br />
      })();</p>
<p>at the bottom of the page,<br />
_gaq.push(['_addTrans','1536','','669.00','','','','','']);_gaq.push(['_addItem','1536','8808992753520','42 LE 5300','LED','669.00','2']);_gaq.push(['_trackTrans']);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannah merlot</title>
		<link>http://www.stevesouders.com/blog/2009/12/01/google-analytics-goes-async/#comment-2744</link>
		<dc:creator>hannah merlot</dc:creator>
		<pubDate>Tue, 07 Dec 2010 15:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=764#comment-2744</guid>
		<description>Real time stats would help in such situation!!!</description>
		<content:encoded><![CDATA[<p>Real time stats would help in such situation!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics HowTo</title>
		<link>http://www.stevesouders.com/blog/2009/12/01/google-analytics-goes-async/#comment-2725</link>
		<dc:creator>Google Analytics HowTo</dc:creator>
		<pubDate>Sat, 27 Nov 2010 13:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=764#comment-2725</guid>
		<description>I agree - real time stats would be really useful.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; real time stats would be really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best ecommerce devel</title>
		<link>http://www.stevesouders.com/blog/2009/12/01/google-analytics-goes-async/#comment-2616</link>
		<dc:creator>best ecommerce devel</dc:creator>
		<pubDate>Wed, 27 Oct 2010 06:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=764#comment-2616</guid>
		<description>I dont think analytic code has any effect on website speed.Is it?</description>
		<content:encoded><![CDATA[<p>I dont think analytic code has any effect on website speed.Is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calgary Web Design</title>
		<link>http://www.stevesouders.com/blog/2009/12/01/google-analytics-goes-async/#comment-2450</link>
		<dc:creator>Calgary Web Design</dc:creator>
		<pubDate>Sat, 02 Oct 2010 15:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=764#comment-2450</guid>
		<description>Uptime is good, but I honestly can&#039;t wait for Analytics to be a *bit more real-time data... think its currently off by about 3 hours and its nerve-wracking when you have a campaign pointing to your site and you&#039;re wanting to see the results and user actions :-) Ah well, hopefully in the soon-to-be-future I suppose!</description>
		<content:encoded><![CDATA[<p>Uptime is good, but I honestly can&#8217;t wait for Analytics to be a *bit more real-time data&#8230; think its currently off by about 3 hours and its nerve-wracking when you have a campaign pointing to your site and you&#8217;re wanting to see the results and user actions :-) Ah well, hopefully in the soon-to-be-future I suppose!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

