<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CS193H: final exam</title>
	<atom:link href="http://www.stevesouders.com/blog/2008/12/16/cs193h-final-exam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevesouders.com/blog/2008/12/16/cs193h-final-exam/</link>
	<description>Essential knowledge for making your web pages faster.</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.stevesouders.com/blog/2008/12/16/cs193h-final-exam/#comment-398</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 07 Jan 2009 00:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=190#comment-398</guid>
		<description>Thanks for the course Steve!  It was really very helpful... it cleared up and expanded immensely on a few hazy ideas I had about web performance from the end-user perspective (rather than the &#039;how many servers do we need to buy&#039; perspective).  And filled in gaps in my general understanding about http, JS, etc.  Thanks much!</description>
		<content:encoded><![CDATA[<p>Thanks for the course Steve!  It was really very helpful&#8230; it cleared up and expanded immensely on a few hazy ideas I had about web performance from the end-user perspective (rather than the &#8216;how many servers do we need to buy&#8217; perspective).  And filled in gaps in my general understanding about http, JS, etc.  Thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Souders</title>
		<link>http://www.stevesouders.com/blog/2008/12/16/cs193h-final-exam/#comment-373</link>
		<dc:creator>Steve Souders</dc:creator>
		<pubDate>Tue, 23 Dec 2008 18:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=190#comment-373</guid>
		<description>@Dave S: My next book (due Q2 &#039;09) will have several chapters on JavaScript performance. I&#039;m also aware of discussions to put together a series of JavaScript workshops that would include performance tips. More on that in Q1.</description>
		<content:encoded><![CDATA[<p>@Dave S: My next book (due Q2 &#8217;09) will have several chapters on JavaScript performance. I&#8217;m also aware of discussions to put together a series of JavaScript workshops that would include performance tips. More on that in Q1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S.</title>
		<link>http://www.stevesouders.com/blog/2008/12/16/cs193h-final-exam/#comment-372</link>
		<dc:creator>Dave S.</dc:creator>
		<pubDate>Tue, 23 Dec 2008 18:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=190#comment-372</guid>
		<description>Steve, 
Great Tests and Course. I really wish my college had applied courses as well. They always said the concepts and abstractions laid down the framework for learning all the applications, but without real world examples, it was all just hand-waving magic. I&#039;ve stumbled across most of the issues in these tests over the last year or so, and it was a nice refresher to go through. Is there any plan to cover a javascript performance class? I can&#039;t tell you how crappy most javascript is on the web right now.</description>
		<content:encoded><![CDATA[<p>Steve,<br />
Great Tests and Course. I really wish my college had applied courses as well. They always said the concepts and abstractions laid down the framework for learning all the applications, but without real world examples, it was all just hand-waving magic. I&#8217;ve stumbled across most of the issues in these tests over the last year or so, and it was a nice refresher to go through. Is there any plan to cover a javascript performance class? I can&#8217;t tell you how crappy most javascript is on the web right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Souders</title>
		<link>http://www.stevesouders.com/blog/2008/12/16/cs193h-final-exam/#comment-369</link>
		<dc:creator>Steve Souders</dc:creator>
		<pubDate>Sat, 20 Dec 2008 00:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=190#comment-369</guid>
		<description>Hi, Brad. The most consistent comment was the desire for more applied classes like this one. There is a surprising lack of classes dealing with the Web at Stanford. John Ousterhout is there now and will help develop a web curriculum. There was good interest in my class, but even bigger when I brought in the guest lecturers, esp. Bobby Johnson from Facebook. I was pleased to see a number of students were involved with working in industry either with their own startups or projects through Stanford. Despite the lack of classes, these students were definitely well informed about the latest web technologies.</description>
		<content:encoded><![CDATA[<p>Hi, Brad. The most consistent comment was the desire for more applied classes like this one. There is a surprising lack of classes dealing with the Web at Stanford. John Ousterhout is there now and will help develop a web curriculum. There was good interest in my class, but even bigger when I brought in the guest lecturers, esp. Bobby Johnson from Facebook. I was pleased to see a number of students were involved with working in industry either with their own startups or projects through Stanford. Despite the lack of classes, these students were definitely well informed about the latest web technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Neuberg</title>
		<link>http://www.stevesouders.com/blog/2008/12/16/cs193h-final-exam/#comment-365</link>
		<dc:creator>Brad Neuberg</dc:creator>
		<pubDate>Wed, 17 Dec 2008 18:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=190#comment-365</guid>
		<description>Hi Steve, great idea for a course. Any surprising things or trends you learned from the students themselves?</description>
		<content:encoded><![CDATA[<p>Hi Steve, great idea for a course. Any surprising things or trends you learned from the students themselves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Souders</title>
		<link>http://www.stevesouders.com/blog/2008/12/16/cs193h-final-exam/#comment-364</link>
		<dc:creator>Steve Souders</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=190#comment-364</guid>
		<description>I fixed the links. Thanks!</description>
		<content:encoded><![CDATA[<p>I fixed the links. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Le</title>
		<link>http://www.stevesouders.com/blog/2008/12/16/cs193h-final-exam/#comment-363</link>
		<dc:creator>Kevin Le</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesouders.com/blog/?p=190#comment-363</guid>
		<description>Steve,

Your midterm and final are password-protected.  Do you mean for the public to try these or only for your students?</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Your midterm and final are password-protected.  Do you mean for the public to try these or only for your students?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

